<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Energy</title>
	<atom:link href="http://www.natenergy.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.natenergy.org</link>
	<description></description>
	<lastBuildDate>Wed, 06 Apr 2011 05:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What is a Home Energy Check Up and How Can it Help Me</title>
		<link>http://www.natenergy.org/34-home-energy.html</link>
		<comments>http://www.natenergy.org/34-home-energy.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 05:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home energy]]></category>

		<guid isPermaLink="false">http://www.natenergy.org/?p=34</guid>
		<description><![CDATA[Are you aware that you might not be using your energy efficiently? A home energy check up analyzes your energy usage in order to give you a guide on how to use your energy efficiently; thus, saving you hundreds of dollars while maintaining comfort in your home. Using the same amount of energy yet getting [...]]]></description>
		<wfw:commentRss>http://www.natenergy.org/34-home-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try a Solar Home Energy System Approach For Best Results</title>
		<link>http://www.natenergy.org/33-home-energy.html</link>
		<comments>http://www.natenergy.org/33-home-energy.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 05:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home energy]]></category>

		<guid isPermaLink="false">http://www.natenergy.org/?p=33</guid>
		<description><![CDATA[Given the energy problems we face today, it&#8217;s time for each of to think about our role over the next few years? Keeping in mind the current state of the environment, mounting pollution and weather changes we certainly do have our work cut out for us. By now, these two issues should have provoked a [...]]]></description>
		<wfw:commentRss>http://www.natenergy.org/33-home-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Using Solar Home Energy</title>
		<link>http://www.natenergy.org/32-home-energy.html</link>
		<comments>http://www.natenergy.org/32-home-energy.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 05:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home energy]]></category>

		<guid isPermaLink="false">http://www.natenergy.org/?p=32</guid>
		<description><![CDATA[Solar energy&#8211;this term basically does not cause a stirring in the mind as the explanation that comes at hand is indeed too simple. Everyone knows what is meant by solar energy, and that is, the energy that comes from the sun. In its most basic sense, solar energy and other solar home equipment are nonetheless [...]]]></description>
		<wfw:commentRss>http://www.natenergy.org/32-home-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reality Behind Home Energy Consumption</title>
		<link>http://www.natenergy.org/31-home-energy.html</link>
		<comments>http://www.natenergy.org/31-home-energy.html#comments</comments>
		<pubDate>Sun, 27 Mar 2011 05:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home energy]]></category>

		<guid isPermaLink="false">http://www.natenergy.org/?p=31</guid>
		<description><![CDATA[&#8220;Expensive&#8221; is just one of the words that people today use to describe electricity bills. It seems that every day, the cost of electricity keeps getting higher and higher. Because of this, home energy consumption needs to be a top priority for any household, especially these days with times as tough as they are. New [...]]]></description>
		<wfw:commentRss>http://www.natenergy.org/31-home-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance Of Home Energy In America</title>
		<link>http://www.natenergy.org/30-home-energy.html</link>
		<comments>http://www.natenergy.org/30-home-energy.html#comments</comments>
		<pubDate>Sun, 27 Mar 2011 05:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home energy]]></category>

		<guid isPermaLink="false">http://www.natenergy.org/?p=30</guid>
		<description><![CDATA[Can you imagine life without having electricity? We rely on it, our homes require it. We power our lights, appliances, heating systems, air conditioning, electronics and so much more with it. Home energy in America is not an option it&#8217;s a necessity. So how can we learn to live with what we need in relation [...]]]></description>
		<wfw:commentRss>http://www.natenergy.org/30-home-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Home Energy Yardstick Can Help You Save Energy And Money</title>
		<link>http://www.natenergy.org/29-home-energy.html</link>
		<comments>http://www.natenergy.org/29-home-energy.html#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home energy]]></category>

		<guid isPermaLink="false">http://www.natenergy.org/?p=29</guid>
		<description><![CDATA[Every family uses energy differently in their home. It all depends on the family&#8217;s lifestyle, habits and the home they live in. The type of heating and air conditioning you have, how you heat your water, your lighting and appliances are all a major part of your energy usage and cost. If you want to [...]]]></description>
		<wfw:commentRss>http://www.natenergy.org/29-home-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn 8 Easy Steps to Reduce Your Home Energy Bill And These Will Not Cost You a Dime</title>
		<link>http://www.natenergy.org/28-home-energy.html</link>
		<comments>http://www.natenergy.org/28-home-energy.html#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home energy]]></category>

		<guid isPermaLink="false">http://www.natenergy.org/?p=28</guid>
		<description><![CDATA[Before you think about adding renewable energy sources to your home, it may be a good idea to cut down on your home energy usage first. That sounds logical as not doing so is like leaving the windows open while the A/C is running! Maybe that is a stretch but I think you get the [...]]]></description>
		<wfw:commentRss>http://www.natenergy.org/28-home-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Home Benefits From a Home Energy Audit</title>
		<link>http://www.natenergy.org/27-home-energy.html</link>
		<comments>http://www.natenergy.org/27-home-energy.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 05:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home energy]]></category>

		<guid isPermaLink="false">http://www.natenergy.org/?p=27</guid>
		<description><![CDATA[Why go through an audit? Are multiple fixes really necessary? Yes, and you can&#8217;t imagine your savings until you see the numbers a month later! Do you know what happens to a body when its immune system no longer detects viruses, bacteria, and other foreign antigens? It gets sick, and in severe cases, it dies. [...]]]></description>
		<wfw:commentRss>http://www.natenergy.org/27-home-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Home Energy Efficient and Get OFF THE GRID!</title>
		<link>http://www.natenergy.org/26-home-energy.html</link>
		<comments>http://www.natenergy.org/26-home-energy.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home energy]]></category>

		<guid isPermaLink="false">http://www.natenergy.org/?p=26</guid>
		<description><![CDATA[Tips to Make Your Home Energy Efficient With the financial situation that the world is facing these days many people are trying to find a way to save, save, save. By making your home energy efficient it will save you money in the long run. Your monthly electricity and gas bill will be decreased if [...]]]></description>
		<wfw:commentRss>http://www.natenergy.org/26-home-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Conduct a Home Energy Audit For Energy Efficiency</title>
		<link>http://www.natenergy.org/25-home-energy.html</link>
		<comments>http://www.natenergy.org/25-home-energy.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home energy]]></category>

		<guid isPermaLink="false">http://www.natenergy.org/?p=25</guid>
		<description><![CDATA[Almost a quarter of the total energy used in the U.S. is consumed right in our homes, so energy efficiency should be a vital part of our lives. On average, heating and cooling uses about 40 percent of a home&#8217;s total energy, while lights and heating water use another 20 percent, and large household appliances [...]]]></description>
		<wfw:commentRss>http://www.natenergy.org/25-home-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

